VWDRC's blog
Points After Summer Nationals 2008
Submitted by VWDRC on Mon, 16/06/2008 - 10:26.Sportsman leader Spencer Tramm helped me out with the points this week, hence they're done real quick, thanks Spencer.
Special congratulations to Shane Rae for his Eurodragster sponsored Perfect ET at this round :)
It's tight at the top of all the classes and it looks like the second half of the season is going to be a good one!
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 660 | 1960 | ||||
| Craig Allen | 550 | 270 | 290 | 500 | 1610 | ||||
| Adrian Wigley | 350 | 550 | 320 | 290 | 1510 | ||||
| Russ Weir | 520 | 630 | 110 | 1260 | |||||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 140 | 1170 | ||||
| Shane Rae (Less Gay) | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 1120 | ||||
| Polly Naylor | 240 | 210 | 360 | 270 | 1080 | ||||
| Martin Ayton | 110 | 280 | 280 | 350 | 1020 | ||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 150 | 770 | ||||
| Paul Day | 750 | 750 | |||||||
| Abi Tether | 310 | 210 | 130 | 650 | |||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 620 | |||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Jacob Bailey | 260 | 130 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Matt Attwood | 230 | 230 | 540 | 1000 | |||||
| Scott Evison | 390 | 250 | 310 | 950 | |||||
| Andy Raw | 620 | 160 | 120 | 900 | |||||
| Mark Skeen | 410 | 310 | 130 | 850 | |||||
| Ian Huggan | 240 | 120 | 290 | 650 | |||||
| Spencer Tramm | 610 | 610 | |||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 470 | 1160 | |||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Paul Jordan | 110 | 110 | 110 | 330 | |||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Jason Aldred | 220 | 220 | |||||||
| Steve Parfitt | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
Summer Nationals This Weekend!
Submitted by VWDRC on Fri, 13/06/2008 - 23:33.Sorry for the late notice but it's that time again! This weekend sees the VWDRC take to the track at the SPRC Summer Nationals at Santa Pod.
There's a whole range of classes on offer this weekend including all 3 of the VW classes, Pro Modified, Top Fuel, and a whole load more!
There's a number of people returning from absence this weekend. Abi Tether is back from a break in her 21 window Samba in VW Sportsman, Steve Parfitt returns to the track in his 'Quarter Pounder' car in VW Pro and Matt Attwood's got the super charger setup back on the Fasty in VW Alternate Engine. Add to that James Hodson's attempt to win back the European Front Wheel Drive record in his Golf and more action from Andy Raw's V8 Beetle funny car and it's a weekend not to miss!
In short, get yourself down to Santa Pod this weekend! Don't miss it.
Points After Spring Speed 2008
Submitted by VWDRC on Mon, 19/05/2008 - 23:39.Here you go, two points updates within an hour! Sadly rain affected Spring Speed this year so we didn't see a full tree of eliminations.
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 1300 | |||||
| Adrian Wigley | 350 | 550 | 320 | 1220 | |||||
| Russ Weir | 520 | 630 | 1150 | ||||||
| Craig Allen | 550 | 270 | 290 | 1110 | |||||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 1030 | |||||
| Polly Naylor | 240 | 210 | 360 | 810 | |||||
| Paul Day | 750 | 750 | |||||||
| Shane Rae (Gay) | 380 | 220 | 140 | 740 | |||||
| Martin Ayton | 110 | 280 | 280 | 670 | |||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 620 | |||||
| Abi Tether | 310 | 210 | 520 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 500 | ||||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Jacob Bailey | 260 | 130 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 160 | 780 | ||||||
| Mark Skeen | 410 | 310 | 720 | ||||||
| Scott Evison | 390 | 250 | 640 | ||||||
| Spencer Tramm | 610 | 610 | |||||||
| Matt Attwood | 230 | 230 | 460 | ||||||
| Ian Huggan | 240 | 120 | 360 | ||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 690 | ||||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Paul Jordan | 110 | 110 | 220 | ||||||
| Jason Aldred | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Points After Big Bang 2008
Submitted by VWDRC on Mon, 19/05/2008 - 13:20.What a great weekend Big Bang 2008 was! Sorry for the delay, with two events in two weeks it's been kinda busy round here!
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 520 | 630 | 1150 | ||||||
| Spencer Tramm | 790 | 160 | 950 | ||||||
| Adrian Wigley | 350 | 550 | 900 | ||||||
| Craig Allen | 550 | 270 | 820 | ||||||
| Chris Bray | 270 | 520 | 790 | ||||||
| Paul Day | 750 | 750 | |||||||
| Shane Rae (Gay) | 380 | 220 | 600 | ||||||
| Abi Tether | 310 | 210 | 520 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 500 | ||||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Polly Naylor | 240 | 210 | 450 | ||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 450 | ||||||
| Martin Ayton | 110 | 280 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Jacob Bailey | 260 | 260 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 160 | 780 | ||||||
| Mark Skeen | 410 | 310 | 720 | ||||||
| Scott Evison | 390 | 250 | 640 | ||||||
| Spencer Tramm | 610 | 610 | |||||||
| Matt Attwood | 230 | 230 | 460 | ||||||
| Ian Huggan | 240 | 120 | 360 | ||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 690 | ||||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Paul Jordan | 110 | 110 | 220 | ||||||
| Jason Aldred | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Springspeed 08
Submitted by VWDRC on Fri, 02/05/2008 - 18:23.Yes, just days after Big Bang the VWDRC is out racing again!
This weekend sees Shakespeare County Raceway's Springspeed 2008 event, at Shakespeare County Raceway near Stratford-upon-Avon.
Sadly due to the damage suffered by many of our cars last weekend we're a slightly depleted field this weekend but we still think it's gonna be a good one!
Come join us this weekend (3rd, 4th and 5th May 2008) at Shakespeare County Raceway near Stratford-upon-Avon for a great bank holiday weekend of racing.
Big Bang 2008 Results
Submitted by VWDRC on Mon, 28/04/2008 - 22:25.A huge thanks from all of us here at the VWDRC to Santa Pod and Brian Burrows for making Big Bang 2008 such a great weekend.
Things started well with great weather for the Run What Ya Brung and after a great day the MSA approving an evening qualifying session on Saturday evening. What a session it was! We ended Saturday's evening session with Donald Harvey, Chris Bray and Spencer Tramm sitting at number one in VW Pro, VW Sportsman and VW Alternate Engine respectively.
As Sunday morning dawned we saw something we hadn't seen for such a long time at Santa Pod, a dry track!
The action was underway immediately and after a couple of unfortunate oil downs early on we were soon into the swing of things! We had a number of excellent runs during the morning qualifying, Russ Fellows started turning up the wick in his silver Beetle managing a personal best down into the 9.80's, we also saw James Hodson run 10.65 in his Golf to take number one in VW Pro, Chris and Spencer kept the top spot in VW Sportsman and VW Alternate Engine. Unbelievably the top five in VW Sportsman were ALL less that 0.01 seconds from their dial-in!
Eliminations were as exciting as ever, unfortunately after a number of breakages during qualifying there was a larger than usual number of bye runs but we still saw some absolutely stunning runs! James Hodsons's new Personal best of 10.61 was of particular note, it's a little while since James lost his "Quickest Front Wheel Drive in Europe" crown, but with performances like this it's sure not gonna be long before he wins it back!!
A special mention has to go to Paul Herbert and team Fantom, running his gray roofchopped Beetle in Pro for the first time Paul managed to run down into the 12.80's with just a 1679cc engine! Awesome work I'm sure everyone will agree.
The finals were as close as ever and after a short wait we saw Paul and James take to the track, watching from the finish line it was close but Paul's Beetle that took the stripe and the win in his first meeting in VW Pro.
VW Sportsman was just as close as Easter Thunderball finalist Russ Weir faced up to Paul Day in his new yellow Beetle. Once again it was a close run and Russ had to settle for second in his second meeting too as Paul took the victory.
VW Alternate Engine wasn't quite so close as Mark Skeen had problems with his nitrous system and Spencer caught up with him mid-track and took the victory with relative ease although it wasn't all good for Spencer since he got knocked out by his protege Adrian Wigley in the first round of VW Sportsman!!
The only other trophy to be decided this weekend was the RNJ Motorsport "Car of the Meeting" award, as voted by the racers at the event. This was presented to Russ Fellows, who decided to celebrate the award by taking the car out for a practice run, only to break it in the burn out!! We hope it's nothing serious and that you manage to fix it relatively easily Russ!
All in all a fantastic weekends racing was had by all, here's hoping it's the first of many this year!
Big Bang 2008 is nearly here!
Submitted by VWDRC on Wed, 23/04/2008 - 00:53.Yes, that's right folks, people have been talking about it for months but Big Bang 2008 is nearly here!
We've got a massive entry in all three VWDRC classes and a number of other classes booked in to race too.
Big Bang also offers VW owners the first chance to run your own car on the strip at a festival, and don't forget, if you want to take it further feel free to come and see the VWDRC in the pits where we'll be launching our new range of merchandising!
The weather is looking good, the racers are chomping at the bit and it looks like it's going to be an excellent weekend.
VWDRC Clean Up at Volksworld Show!!
Submitted by VWDRC on Thu, 03/04/2008 - 10:59.Last weekend saw the 2008 Volksworld show.
The Volksworld show is one of the world's premier VW events and attracts the cream of the European VW scene.
The VWDRC had five cars on its stand, Raceshack's "Shrekker", Colin Jardine's lovely Silver Oval, Wayne Allman's "Mental Breakdown" pickup, Andy Raw's 2007 trophy winning Funnycar and Danny Wharton's lovely blue cal-looker.
We also had and a further two on the Big Bang stand, Justin Rivett's white turbo car and Steve Parfitt's newly painted green/purple/gold Bug.
Boy did they look good!
The great news is that the VWDRC swept the board, taking no less than four of the "Top Twenty" awards for Conor, Colin, Wayne and Danny car's and with "Best Tech" award going to Wayne Allman too it was a really successful day!
The VWDRC would like to extend it's congratulations to all of the prize winners, we know it's not easy to build a car that's both "show and go" so well done guys!
More pictures are available in the Volksworld 2008 Gallery
Points After Easter Thunderball 2008
Submitted by VWDRC on Thu, 27/03/2008 - 11:25.After quite a stressful start to the 2008 season where we wondered if we were going to run at all we did get a full tree run, a huge well done to Spencer, Andy and Mick for their victories and a special mention to Russ Weir for making the final in his first event.
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 790 | |||||||
| Craig Allen | 550 | 550 | |||||||
| Russ Weir | 520 | 520 | |||||||
| Shane Rae (Gay) | 380 | 380 | |||||||
| Adrian Wigley | 350 | 350 | |||||||
| Abi Tether | 310 | 310 | |||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 300 | |||||||
| Chris Bray | 270 | 270 | |||||||
| Mark Malone | 260 | 260 | |||||||
| Polly Naylor | 240 | 240 | |||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 230 | |||||||
| Martin Ayton | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 620 | |||||||
| Mark Skeen | 410 | 410 | |||||||
| Scott Evison | 390 | 390 | |||||||
| Ian Huggan | 240 | 240 | |||||||
| Matt Attwood | 230 | 230 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mick Geraghty | 450 | 450 | |||||||
| James Hodson | 110 | 110 | |||||||
| Paul Jordan | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Autotrader Easter Thunderball 2008 Day Three!
Submitted by VWDRC on Sun, 23/03/2008 - 18:08.After a decent first days qualifying and the write off that was Day Two and a still night we were optimistic for more action, but we woke on the morning of Day Three to the worst possible start, a thick coating of snow!
The race director took his decision early and called the day off just after nine and with the news that we would go straight for eliminations tomorrow, anyone who didn't put a qualifying pass in on Friday was out.
The pits is now quite empty as people start the journey home early with many having given up for the weekend...
The VWDRC have already presented one trophy, the RNJ Motorsport 'Car of the Meet' award, to VW Sportsman's Helen Williams for the effort she's put in getting to the track for her first race. Well done Helen!
We're looking forward to Day Four tomorrow :) We'll be reporting results as soon as they happen :)










