Points Update
Points After Bug Jam 22
Submitted by VWDRC on Thu, 31/07/2008 - 22:45.Sportsman leader Spencer Tramm once again helped me out with the points this this time, anyone would think he was anxious to see championship positions ;)
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 660 | 630 | 2590 | |||
| Adrian Wigley | 350 | 550 | 320 | 290 | 280 | 1790 | |||
| Craig Allen | 550 | 270 | 290 | 500 | 160 | 1770 | |||
| Russ Weir | 520 | 630 | 110 | 350 | 1610 | ||||
| Shane Rae (Less Gay) | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 330 | 1450 | |||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 140 | 240 | 1410 | |||
| Martin Ayton | 110 | 280 | 280 | 350 | 370 | 1390 | |||
| Polly Naylor | 240 | 210 | 360 | 270 | 230 | 1310 | |||
| Stuart Hinds | 330 | 790 | 1120 | ||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 150 | 260 | 1030 | |||
| Paul Day | 750 | 280 | 1030 | ||||||
| Abi Tether | 310 | 210 | 130 | 240 RNJ Motorsport Car of the Event | 890 | ||||
| Mark Malone | 260 | 240 | 200 | 700 | |||||
| Jacob Bailey | 260 | 130 | 250 | 640 | |||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 620 | |||||
| Richard Merriman | 510 | 510 | |||||||
| Brett Mann | 270 | 220 | 490 | ||||||
| Luke Stevenson | 310 | 310 | |||||||
| Dan Smith | 270 | 270 | |||||||
| Dennis Cox | 140 | 120 | 260 | ||||||
| Chris Bayliss | 190 | 190 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Scott Evison | 390 | 250 | 310 | 560 | 1510 | ||||
| Matt Attwood | 230 | 230 | 540 | 410 | 1410 | ||||
| Andy Raw | 620 | 160 | 120 | 250 | 1150 | ||||
| Mark Skeen | 410 | 310 | 130 | 240 | 1090 | ||||
| Ian Huggan | 240 | 120 | 290 | 120 | 770 | ||||
| Spencer Tramm | 610 | 610 | |||||||
| Laura White | 140 | 140 | |||||||
| Paul Braithwaite | 130 | 130 | |||||||
| Paul Braithwaite | 110 | 110 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 470 | 670 | 1830 | ||||
| Paul Herbert | 680 | 120 | 800 | ||||||
| Russ Fellows | 310
RNJ Motorsport Car of the Event | 330 | 640 | ||||||
| Steve Parfitt | 220 | 380 | 600 | ||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Donald Harvey | 230 | 250 | 480 | ||||||
| Paul Jordan | 110 | 110 | 110 | 140 | 470 | ||||
| Phil Norman | 460 | 460 | |||||||
| Colin Jardine | 390 | 390 | |||||||
| Jason Aldred | 220 | 110 | 330 | ||||||
| Justin Rivett | 140 | 130 | 270 | ||||||
| Danny Wharton | 260 | 260 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 10 | 160 | ||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
Points After Summer Nationals 2008
Submitted by VWDRC on Mon, 16/06/2008 - 10:26.Sportsman leader Spencer Tramm helped me out with the points this week, hence they're done real quick, thanks Spencer.
Special congratulations to Shane Rae for his Eurodragster sponsored Perfect ET at this round :)
It's tight at the top of all the classes and it looks like the second half of the season is going to be a good one!
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 660 | 1960 | ||||
| Craig Allen | 550 | 270 | 290 | 500 | 1610 | ||||
| Adrian Wigley | 350 | 550 | 320 | 290 | 1510 | ||||
| Russ Weir | 520 | 630 | 110 | 1260 | |||||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 140 | 1170 | ||||
| Shane Rae (Less Gay) | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 1120 | ||||
| Polly Naylor | 240 | 210 | 360 | 270 | 1080 | ||||
| Martin Ayton | 110 | 280 | 280 | 350 | 1020 | ||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 150 | 770 | ||||
| Paul Day | 750 | 750 | |||||||
| Abi Tether | 310 | 210 | 130 | 650 | |||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 620 | |||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Jacob Bailey | 260 | 130 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Matt Attwood | 230 | 230 | 540 | 1000 | |||||
| Scott Evison | 390 | 250 | 310 | 950 | |||||
| Andy Raw | 620 | 160 | 120 | 900 | |||||
| Mark Skeen | 410 | 310 | 130 | 850 | |||||
| Ian Huggan | 240 | 120 | 290 | 650 | |||||
| Spencer Tramm | 610 | 610 | |||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 470 | 1160 | |||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Paul Jordan | 110 | 110 | 110 | 330 | |||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Jason Aldred | 220 | 220 | |||||||
| Steve Parfitt | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
Points After Spring Speed 2008
Submitted by VWDRC on Mon, 19/05/2008 - 23:39.Here you go, two points updates within an hour! Sadly rain affected Spring Speed this year so we didn't see a full tree of eliminations.
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 1300 | |||||
| Adrian Wigley | 350 | 550 | 320 | 1220 | |||||
| Russ Weir | 520 | 630 | 1150 | ||||||
| Craig Allen | 550 | 270 | 290 | 1110 | |||||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 1030 | |||||
| Polly Naylor | 240 | 210 | 360 | 810 | |||||
| Paul Day | 750 | 750 | |||||||
| Shane Rae (Gay) | 380 | 220 | 140 | 740 | |||||
| Martin Ayton | 110 | 280 | 280 | 670 | |||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 620 | |||||
| Abi Tether | 310 | 210 | 520 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 500 | ||||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Jacob Bailey | 260 | 130 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 160 | 780 | ||||||
| Mark Skeen | 410 | 310 | 720 | ||||||
| Scott Evison | 390 | 250 | 640 | ||||||
| Spencer Tramm | 610 | 610 | |||||||
| Matt Attwood | 230 | 230 | 460 | ||||||
| Ian Huggan | 240 | 120 | 360 | ||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 690 | ||||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Paul Jordan | 110 | 110 | 220 | ||||||
| Jason Aldred | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Points After Big Bang 2008
Submitted by VWDRC on Mon, 19/05/2008 - 13:20.What a great weekend Big Bang 2008 was! Sorry for the delay, with two events in two weeks it's been kinda busy round here!
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 520 | 630 | 1150 | ||||||
| Spencer Tramm | 790 | 160 | 950 | ||||||
| Adrian Wigley | 350 | 550 | 900 | ||||||
| Craig Allen | 550 | 270 | 820 | ||||||
| Chris Bray | 270 | 520 | 790 | ||||||
| Paul Day | 750 | 750 | |||||||
| Shane Rae (Gay) | 380 | 220 | 600 | ||||||
| Abi Tether | 310 | 210 | 520 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 500 | ||||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Polly Naylor | 240 | 210 | 450 | ||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 450 | ||||||
| Martin Ayton | 110 | 280 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Jacob Bailey | 260 | 260 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 160 | 780 | ||||||
| Mark Skeen | 410 | 310 | 720 | ||||||
| Scott Evison | 390 | 250 | 640 | ||||||
| Spencer Tramm | 610 | 610 | |||||||
| Matt Attwood | 230 | 230 | 460 | ||||||
| Ian Huggan | 240 | 120 | 360 | ||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 690 | ||||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Paul Jordan | 110 | 110 | 220 | ||||||
| Jason Aldred | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Points After Easter Thunderball 2008
Submitted by VWDRC on Thu, 27/03/2008 - 11:25.After quite a stressful start to the 2008 season where we wondered if we were going to run at all we did get a full tree run, a huge well done to Spencer, Andy and Mick for their victories and a special mention to Russ Weir for making the final in his first event.
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 790 | |||||||
| Craig Allen | 550 | 550 | |||||||
| Russ Weir | 520 | 520 | |||||||
| Shane Rae (Gay) | 380 | 380 | |||||||
| Adrian Wigley | 350 | 350 | |||||||
| Abi Tether | 310 | 310 | |||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 300 | |||||||
| Chris Bray | 270 | 270 | |||||||
| Mark Malone | 260 | 260 | |||||||
| Polly Naylor | 240 | 240 | |||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 230 | |||||||
| Martin Ayton | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 620 | |||||||
| Mark Skeen | 410 | 410 | |||||||
| Scott Evison | 390 | 390 | |||||||
| Ian Huggan | 240 | 240 | |||||||
| Matt Attwood | 230 | 230 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mick Geraghty | 450 | 450 | |||||||
| James Hodson | 110 | 110 | |||||||
| Paul Jordan | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Final Standings 2007
Submitted by VWDRC on Mon, 08/10/2007 - 11:56.Wow! What a season, look how close that was! Ten points in it between Graham and Martin for second in Sportsman!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Paul Herbert | 740 | 710 | 160 | 350 | 510 | 240 | 100 | 2810 | |
| Martin Ayton | 220 | 430 | 270 | 640 | 340 | 660 | 100 | 2660 | |
| Graham Fairhead | 570 | 250 | 180 | 690 | 610 | 250 | 100 | 2650 | |
| Abi Tether | 180 | 150 | 160 | 590 | 230 | 220 | 100 | 1630 | |
| Jacob Bailey | 430 | 320 | 410 | 400 | 1560 | ||||
| Steve Parfitt | 210 | 190 | 430 | 250 | 470 | 1550 | |||
| Mark Malone | 310 | 250 | 110 | 380 | 120 | 230 | 100 | 1500 | |
| Graeme Freeman | 860 | 350 | 210 | 1420 | |||||
| Dan Smith | 270 | 530 | 110 | 310 | 1220 | ||||
| Adrian Wigley | 240 | 540 | 10 | 420 | 1210 | ||||
| Chris Bray | 460 | 230 | 130 | 350 | 1170 | ||||
| Craig Allen | 860 | 110 | 960 | ||||||
| Phil Norman | 400 | 250 | 280 | 930 | |||||
| Polly Naylor | 250 | 340 | 210 | 800 | |||||
| Shane Rae | 120 | 120 | 130 | 200 | 570 | ||||
| Harvey Smith | 390 | 160 | 550 | ||||||
| Luke Stevenson | 230 | 110 | 120 | 460 | |||||
| Rod Price | 280 | 160 | 440 | ||||||
| Simon Funnell | 140 | 290 | 430 | ||||||
| Sarah Hales | 400 | 400 | |||||||
| Spencer Tramm | 320 | 320 | |||||||
| Chris Bayliss | 320 | 320 | |||||||
| Richard Merriman | 270 | 270 | |||||||
| Rob Austwick | 180 | 180 | |||||||
| Matt Attwood | 170 | 170 | |||||||
| Ian Dale | 170 | 170 | |||||||
| Paul Day | 150 | 150 | |||||||
| Julian Robinson | 140 | 140 | |||||||
| Holly Baldwin | 140 | 140 | |||||||
| Dennis Cox | 140 | 140 | |||||||
| Ross Maugham | 130 | 130 |
VW Alternate Engine
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Skeen | 420 | 190 | 320 | 440 | 210 | 1580 | |||
| Matt Attwood | 270 | 120 | 170 | 260 | 600 | 1420 | |||
| Ian Huggan | 210 | 110 | 380 | 420 | 1120 | ||||
| Laurie Craig | 530 | 270 | 800 | ||||||
| Andy Raw | 740 | 740 | |||||||
| Paul Braithwaite | 340 | 10 | 130 | 480 | |||||
| Laura White | 190 | 190 | |||||||
| Matt Finney | 150 | 150 | |||||||
| Robert Jongen | 120 | 120 | |||||||
| Ben Putland | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glynn Morgan | 370 | 620 | 480 | 800 | 2270 | ||||
| Dude Ellis | 520 | 130 | 220 | 510 | 1380 | ||||
| Jay Aldred | 110 | 130 | 240 | 210 | 690 | ||||
| Martin Taylor | 650 | 650 | |||||||
| Donald Harvey | 140 | 490 | 630 | ||||||
| Mick Geraghty | 620 | 620 | |||||||
| Peter Christie | 350 | 260 | 610 | ||||||
| Toby Wright | 120 | 470 | 590 | ||||||
| Stretch Charles | 210 | 220 | 430 | ||||||
| Travis Ryder | 330 | 330 | |||||||
| Colin Jardine | 320 | 320 | |||||||
| Simon Bailey | 160 | 10 | 140 | 310 | |||||
| Ian Dale | 270 | 270 | |||||||
| Joe Gallagher | 260 | 260 | |||||||
| Brian Burrows | 210 | 210 | |||||||
| Justin Rivett | 180 | 180 | |||||||
| Bernard Newbury | 170 | 170 | |||||||
| Danny Wharton | 150 | 150 | |||||||
| James Lake | 130 | 130 | |||||||
| Jim Warner | 110 | 110 |
As usual, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
EDIT: Sorry Jay, corrected now :)
Points After Open Sports Nationals 2007
Submitted by VWDRC on Mon, 27/08/2007 - 18:28.Once again sadly no Pro or Alternate Engine at Shakespeare County Raceway for the open sports nationals, but the closeness of the racing in Sportsman made up for it!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Paul Herbert | 740 | 710 | 160 | 120 | 350 | 610 | 2690 | |
| Graham Fairhead | 570 | 250 | 180 | 690 | 610 | 160 | 2460 | |
| Martin Ayton | 220 | 430 | 200 | 270 | 640 | 340 | 2100 | |
| Jacob Bailey | 430 | 320 | 410 | 400 | 1560 | |||
| Graeme Freeman | 860 | 350 | 210 | 1420 | ||||
| Abi Tether | 180 | 150 | 160 | 590 | 230 | 1310 | ||
| Chris Bray | 460 | 230 | 130 | 350 | 1170 | |||
| Mark Malone | 310 | 250 | 110 | 380 | 120 | 1170 | ||
| Steve Parfitt | 210 | 190 | 430 | 250 | 1080 | |||
| Phil Norman | 400 | 250 | 280 | 930 | ||||
| Dan Smith | 270 | 530 | 110 | 910 | ||||
| Craig Allen | 860 | 860 | ||||||
| Polly Naylor | 250 | 340 | 210 | 800 | ||||
| Adrian Wigley | 240 | 540 | 780 | |||||
| Shane Rae | 120 | 120 | 130 | 200 | 570 | |||
| Harvey Smith | 390 | 160 | 550 | |||||
| Luke Stevenson | 230 | 110 | 120 | 460 | ||||
| Rod Price | 280 | 160 | 440 | |||||
| Simon Funnell | 140 | 290 | 430 | |||||
| Sarah Hales | 400 | 400 | ||||||
| Spencer Tramm | 320 | 320 | ||||||
| Chris Bayliss | 320 | 320 | ||||||
| Richard Merriman | 270 | 270 | ||||||
| Rob Austwick | 180 | 180 | ||||||
| Matt Attwood | 170 | 170 | ||||||
| Ian Dale | 170 | 170 | ||||||
| Paul Day | 150 | 150 | ||||||
| Julian Robinson | 140 | 140 | ||||||
| Holly Baldwin | 140 | 140 | ||||||
| Dennis Cox | 140 | 140 | ||||||
| Ross Maugham | 130 | 130 |
VW Alternate Engine
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Mark Skeen | 420 | 190 | 320 | 440 | 1370 | |||
| Matt Attwood | 270 | 120 | 170 | 260 | 820 | |||
| Laurie Craig | 530 | 270 | 800 | |||||
| Andy Raw | 740 | 740 | ||||||
| Ian Huggan | 210 | 110 | 380 | 700 | ||||
| Paul Braithwaite | 340 | 10 | 130 | 480 | ||||
| Laura White | 190 | 190 | ||||||
| Matt Finney | 150 | 150 | ||||||
| Robert Jongen | 120 | 120 | ||||||
| Ben Putland | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Glynn Morgan | 370 | 620 | 480 | 800 | 2270 | |||
| Dude Ellis | 520 | 130 | 220 | 510 | 1380 | |||
| Martin Taylor | 650 | 650 | ||||||
| Donald Harvey | 140 | 490 | 630 | |||||
| Peter Christie | 350 | 260 | 610 | |||||
| Jay Aldred | 110 | 130 | 240 | 480 | ||||
| Stretch Charles | 210 | 220 | 430 | |||||
| Travis Ryder | 330 | 330 | ||||||
| Colin Jardine | 320 | 320 | ||||||
| Simon Bailey | 160 | 10 | 140 | 310 | ||||
| Ian Dale | 270 | 270 | ||||||
| Joe Gallagher | 260 | 260 | ||||||
| Brian Burrows | 210 | 210 | ||||||
| Justin Rivett | 180 | 180 | ||||||
| Bernard Newbury | 170 | 170 | ||||||
| Danny Wharton | 150 | 150 | ||||||
| James Lake | 130 | 130 | ||||||
| Toby Wright | 120 | 120 | ||||||
| Jim Warner | 110 | 110 |
As usual, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
There is a 100 point bonus for all of those that have attended all six races this year that I didn't add yet, these will be added once I've double and tripple checked figures.
Points After Bug Jam 21
Submitted by VWDRC on Fri, 17/08/2007 - 11:31.A big field at Bug Jam saw some impressive points scores!
Just look how close it is at the top of Sportsman! Wow!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Graham Fairhead | 570 | 250 | 180 | 690 | 610 | 2300 | ||
| Paul Herbert | 740 | 710 | 160 | 120 | 350 | 2080 | ||
| Martin Ayton | 220 | 430 | 200 | 270 | 640 | 1760 | ||
| Jacob Bailey | 430 | 320 | 410 | 400 | 1560 | |||
| Graeme Freeman | 860 | 350 | 210 | 1420 | ||||
| Chris Bray | 460 | 230 | 130 | 350 | 1170 | |||
| Abi Tether | 180 | 150 | 160 | 590 | 1080 | |||
| Mark Malone | 310 | 250 | 110 | 380 | 1050 | |||
| Phil Norman | 400 | 250 | 280 | 930 | ||||
| Craig Allen | 860 | 860 | ||||||
| Steve Parfitt | 210 | 190 | 430 | 830 | ||||
| Polly Naylor | 250 | 340 | 210 | 800 | ||||
| Dan Smith | 270 | 530 | 800 | |||||
| Adrian Wigley | 240 | 540 | 780 | |||||
| Shane Rae | 120 | 120 | 130 | 200 | 570 | |||
| Harvey Smith | 390 | 160 | 550 | |||||
| Luke Stevenson | 230 | 110 | 120 | 460 | ||||
| Rod Price | 280 | 160 | 440 | |||||
| Simon Funnell | 140 | 290 | 430 | |||||
| Sarah Hales | 400 | 400 | ||||||
| Spencer Tramm | 320 | 320 | ||||||
| Chris Bayliss | 320 | 320 | ||||||
| Richard Merriman | 270 | 270 | ||||||
| Rob Austwick | 180 | 180 | ||||||
| Matt Attwood | 170 | 170 | ||||||
| Ian Dale | 170 | 170 | ||||||
| Paul Day | 150 | 150 | ||||||
| Julian Robinson | 140 | 140 | ||||||
| Holly Baldwin | 140 | 140 | ||||||
| Dennis Cox | 140 | 140 | ||||||
| Ross Maugham | 130 | 130 |
VW Alternate Engine
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Mark Skeen | 420 | 190 | 320 | 440 | 1370 | |||
| Matt Attwood | 270 | 120 | 170 | 260 | 820 | |||
| Laurie Craig | 530 | 270 | 800 | |||||
| Andy Raw | 740 | 740 | ||||||
| Ian Huggan | 210 | 110 | 380 | 700 | ||||
| Paul Braithwaite | 340 | 10 | 130 | 480 | ||||
| Laura White | 190 | 190 | ||||||
| Matt Finney | 150 | 150 | ||||||
| Robert Jongen | 120 | 120 | ||||||
| Ben Putland | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Glynn Morgan | 370 | 620 | 480 | 800 | 2270 | |||
| Dude Ellis | 520 | 130 | 220 | 510 | 1380 | |||
| Martin Taylor | 650 | 650 | ||||||
| Donald Harvey | 140 | 490 | 630 | |||||
| Peter Christie | 350 | 260 | 610 | |||||
| Jay Aldred | 110 | 130 | 240 | 480 | ||||
| Stretch Charles | 210 | 220 | 430 | |||||
| Travis Ryder | 330 | 330 | ||||||
| Colin Jardine | 320 | 320 | ||||||
| Simon Bailey | 160 | 10 | 140 | 310 | ||||
| Ian Dale | 270 | 270 | ||||||
| Joe Gallagher | 260 | 260 | ||||||
| Brian Burrows | 210 | 210 | ||||||
| Justin Rivett | 180 | 180 | ||||||
| Bernard Newbury | 170 | 170 | ||||||
| Danny Wharton | 150 | 150 | ||||||
| James Lake | 130 | 130 | ||||||
| Toby Wright | 120 | 120 | ||||||
| Jim Warner | 110 | 110 |
As usual, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
Points After Summer Nationals 2007
Submitted by VWDRC on Sun, 01/07/2007 - 13:08.An abbreviated qualifying at the Summer Nationals saw some strange qualifying positions!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Total |
|---|---|---|---|---|---|---|---|---|
| Paul Herbert | 740 | 710 | 160 | 120 | 1730 | |||
| Graham Fairhead | 570 | 250 | 180 | 690 | 1690 | |||
| Graeme Freeman | 860 | 350 | 1210 | |||||
| Jacob Bailey | 430 | 320 | 410 | 1160 | ||||
