Points Update
Final 2009 Championship Points!
Submitted by VWDRC on Fri, 02/10/2009 - 17:20.Wow that was close at the top of VW Sportsman!
It wasn't decided until the final run of the final event but Lucy managed to take not only Rookie of the Year, but the VW Sportsman title and 'first female VW Sportsman winner' by just 10 points! Bad luck Russ and well done to everyone who's raced in VW Sportsman this year!
It wasn't quite so close in VW Pro, but the championship did come down to the final round with James Hodson successfully defending his title. Well done James! Special mention to Rich Merriman who has spent the whole season continually improving in his car into a mean bracket racer, he's made giant steps so far, lets hope the progress continues in 2010!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 210 | 410 | 100 | 2890 | |
| Russ Weir | 830 | 730 | 460 | 10 | 160 | 590 | 100 | 2880 | |
| Luke Stevenson | 360 | 330 | 310 | 320 | 510 | 780 RNJ Motorsport Car of the Meeting | 100 | 2710 | |
| Chris Bray | 270 | 340 | 150 | 270 | 640 | 460 | 100 | 2230 | |
| Polly Naylor | 370 | 450 | 230 | 300 | 420 | 230 | 100 | 2100 | |
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 200 | 100 | 1680 | |
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 360 | 100 | 1550 | |
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 220 | 250 | 100 | 1340 | |
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 470 | 1240 | |||||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Michael Outhwaite | 210 | 260 | 200 | 440 | 1110 | ||||
| Helen Williams | 130 | 110 | 140 | 230 | 270 | 880 | |||
| Dennis Cox | 220 | 120 | 220 | 190 | 750 | ||||
| Paul Phelpstead | 250 | 180 | 310 | 740 | |||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Tom Herbert | 110 | 150 | 220 | 480 | |||||
| Lynn Cox | 110 | 170 | 170 | 450 | |||||
| Paul Day | 260 | 160 | 420 | ||||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Gary Lumley | 300 | 300 | |||||||
| Ben Putland | 290 | 290 | |||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 330 | 1890 | |||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 280 | 1380 | |||
| Ian Huggan | 120 | 200 | 520 | 840 | |||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Jacob Bailey | 120 | 210 | 330 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| Simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Open Sports Nationals
Submitted by VWDRC on Tue, 25/08/2009 - 11:17.It's hotting up in VW Sportsman now, could go any one of about six ways at the National Finals in September!
Thanks to Martin and Abi for working them out :)
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 210 | 2380 | |||
| Russ Weir | 830 | 730 | 460 | 10 | 160 | 2190 | |||
| Luke Stevenson | 360 | 250 | 330 | 310 | 320 | 510 | 100 | 2180 | |
| Chris Bray | 270 | 340 | 140 | 150 | 270 | 640 | 100 | 1910 | |
| Polly Naylor | 370 | 450 | 230 | 300 | 420 | 1770 | |||
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 200 | 100 | 1680 | |
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 470 | 1240 | |||||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 1090 | |||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 220 | 990 | |||
| Dennis Cox | 220 | 120 | 220 | 190 | 750 | ||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Michael Outhwaite | 210 | 260 | 200 | 670 | |||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Helen Williams | 130 | 110 | 140 | 230 | 610 | ||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Lynn Cox | 110 | 170 | 170 | 450 | |||||
| Paul Phelpstead | 250 | 180 | 430 | ||||||
| Paul Day | 260 | 160 | 420 | ||||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Ben Putland | 290 | 290 | |||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Tom Herbert | 110 | 150 | 260 | ||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 1560 | ||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 1100 | ||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Ian Huggan | 120 | 200 | 320 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Jacob Bailey | 120 | 120 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Bug Jam
Submitted by VWDRC on Mon, 27/07/2009 - 16:15.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 2170 | ||||
| Russ Weir | 830 | 730 | 460 | 10 | 2030 | ||||
| Luke Stevenson | 360 | 250 | 330 | 310 | 320 | 1570 | |||
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 1380 | |||
| Polly Naylor | 370 | 450 | 230 | 300 | 1350 | ||||
| Chris Bray | 270 | 340 | 140 | 150 | 270 | 1170 | |||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 1090 | |||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 770 | ||||
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 770 | ||||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Michael Outhwaite | 210 | 260 | 200 | 670 | |||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Dennis Cox | 220 | 120 | 220 | 560 | |||||
| Paul Day | 260 | 160 | 420 | ||||||
| Helen Williams | 130 | 110 | 140 | 380 | |||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Ben Putland | 290 | 290 | |||||||
| Lynn Cox | 110 | 170 | 280 | ||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Phelpstead | 250 | 250 | |||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 | |||||||
| Tom Herbert | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 1560 | ||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 1100 | ||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Ian Huggan | 120 | 200 | 320 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Jacob Bailey | 120 | 120 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Summer Nationals
Submitted by VWDRC on Mon, 15/06/2009 - 21:01.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 830 | 730 | 460 | 2020 | |||||
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 1940 | |||||
| Luke Stevenson | 360 | 250 | 330 | 310 | 1250 | ||||
| Martin Ayton | 330 | 190 | 380 | 300 | 1200 | ||||
| Polly Naylor | 370 | 450 | 230 | 1050 | |||||
| Mark Malone | 550 | 400 | 950 | ||||||
| Chris Bray | 270 | 340 | 140 | 150 | 900 | ||||
| Abi Tether | 280 | 140 | 270 | 140 | 830 | ||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 530 | |||||
| Michael Outhwaite | 210 | 260 | 470 | ||||||
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 460 | |||||||
| Dennis Cox | 220 | 120 | 340 | ||||||
| Craig Allen | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Day | 260 | 260 | |||||||
| Helen Williams | 130 | 110 | 240 | ||||||
| Mark Skeen | 150 | 150 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Lynn Cox | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 1320 | |||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 930 | |||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 260 | |||||||
| Martin Charles | 240 | 240 | |||||||
| Matt Attwood | 190 | 190 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Andy Raw | 130 | 130 | |||||||
| Matt Dane | 110 | 110 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Spring Speed
Submitted by VWDRC on Thu, 14/05/2009 - 14:41.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 830 | 730 | 1560 | ||||||
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 1260 | ||||||
| Mark Malone | 550 | 400 | 950 | ||||||
| Luke Stevenson | 360 | 250 | 330 | 940 | |||||
| Martin Ayton | 330 | 190 | 380 | 900 | |||||
| Polly Naylor | 370 | 450 | 820 | ||||||
| Chris Bray | 270 | 340 | 140 | 750 | |||||
| Abi Tether | 280 | 140 | 270 | 690 | |||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Dave Bridge | 530 | 530 | |||||||
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 460 | |||||||
| Jacob Bailey | 270 | 130 | 400 | ||||||
| Dennis Cox | 220 | 120 | 340 | ||||||
| Craig Allen | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Day | 260 | 260 | |||||||
| Helen Williams | 130 | 110 | 240 | ||||||
| Dean Clatworthy | 210 | 10 | 220 | ||||||
| Michael Outhwaite | 210 | 210 | |||||||
| Mark Skeen | 150 | 150 | |||||||
| Lynn Cox | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 910 | ||||||
| Colin Jardine | 670 | 670 | |||||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 660 | ||||||
| Phil Norman | 220 | 380 | 600 | ||||||
| Brian Burrows | 260 | 260 | |||||||
| Martin Charles | 240 | 240 | |||||||
| Matt Attwood | 190 | 190 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Andy Raw | 130 | 130 | |||||||
| Matt Dane | 110 | 110 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Big Bang 2009
Submitted by VWDRC on Mon, 27/04/2009 - 23:18.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 830 | 730 | 1560 | ||||||
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 1260 | ||||||
| Mark Malone | 550 | 400 | 950 | ||||||
| Dave Bridge | 530 | 530 | |||||||
| Chris Bray | 270 | 340 | 610 | ||||||
| Luke Stevenson | 360 | 250 | 610 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Martin Ayton | 330 | 190 | 520 | ||||||
| Abi Tether | 280 | 140 | 420 | ||||||
| Polly Naylor | 370 | 370 | |||||||
| Craig Allen | 280 | 280 | |||||||
| Jacob Bailey | 270 | 270 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Day | 260 | 260 | |||||||
| Dean Clatworthy | 210 | 10 | 220 | ||||||
| Dennis Cox | 220 | 220 | |||||||
| Michael Outhwaite | 210 | 210 | |||||||
| Mark Skeen | 150 | 150 | |||||||
| Helen Williams | 130 | 130 | |||||||
| Lynn Cox | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 910 | ||||||
| Colin Jardine | 670 | 670 | |||||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 660 | ||||||
| Phil Norman | 220 | 380 | 600 | ||||||
| Brian Burrows | 260 | 260 | |||||||
| Martin Charles | 240 | 240 | |||||||
| Matt Attwood | 190 | 190 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Andy Raw | 130 | 130 | |||||||
| Matt Dane | 110 | 110 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Final 2008 Championship Points
Submitted by VWDRC on Tue, 30/09/2008 - 22:59.Here's the provisional 2008 Final Championship Positions...
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 350 | 660 | 630 | 170 | 720 | 100 | 3420 | |
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 240 | 630 | 410 | 100 | 2410 | |
| Craig Allen | 550 | 270 | 290 | 500 | 160 | 460 | 100 | 2330 | |
| Polly Naylor | 240 | 360 | 270 | 230 | 480 | 500 | 100 | 2180 | |
| Adrian Wigley | 350 | 550 | 320 | 290 | 280 | 280 | 100 | 2170 | |
| Martin Ayton | 280 | 280 | 350 | 370 | 450 RNJ Motorsport Car of the Event | 290 | 100 | 2120 | |
| Russ Weir | 520 | 630 | 110 | 350 | 250 | 1860 | |||
| Shane Rae | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 330 | 190 | 100 | 1740 | |
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 260 | 220 | 240 | 100 | 1440 | |
| Abi Tether | 310 | 210 | 130 | 240 RNJ Motorsport Car of the Event | 200 | 260 RNJ Motorsport Car of the Event | 100 | 1350 | |
| Stuart Hinds | 330 | 790 | 1120 | ||||||
| Paul Day | 750 | 280 | 1030 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 310 | 930 | ||||
| Chris Bayliss | 190 | 530 | 720 | ||||||
| Mark Malone | 260 | 240 | 200 | 700 | |||||
| Jacob Bailey | 260 | 130 | 250 | 640 | |||||
| Richard Merriman | 510 | 510 | |||||||
| Brett Mann | 270 | 220 | 490 | ||||||
| Dennis Cox | 140 | 120 | 110 | 370 | |||||
| Holly Baldwin | 110 | 240 | 350 | ||||||
| Luke Stevenson | 310 | 310 | |||||||
| Dan Smith | 270 | 270 | |||||||
| Claire Williams | 270 | 270 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Scott Evison | 390 | 250 | 310 | 560 | 270 | 230 | 100 | 2110 | |
| Matt Attwood | 230 | 230 | 540 | 410 | 110 | 410 | 100 | 2030 | |
| Andy Raw | 620 | 160 | 120 | 250 | 420 | 350 | 100 | 2020 | |
| Mark Skeen | 410 | 310 | 130 | 240 | 240 | 1330 | |||
| Spencer Tramm | 610 | 700 | 1310 | ||||||
| Ian Huggan | 240 | 120 | 290 | 120 | 220 | 990 | |||
| Laura White | 140 | 140 | |||||||
| Paul Braithwaite | 130 | 130 | |||||||
| Darryn Coleman | 110 | 110 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 470 | 670 | 470 | 530 | 100 | 2930 | |
| Phil Norman | 460 | 220 | 380 | 1060 | |||||
| Russ Fellows | 310
RNJ Motorsport Car of the Event | 330 | 220 | 860 | |||||
| Paul Herbert | 680 | 120 | 800 | ||||||
| Steve Parfitt | 220 | 380 | 600 | ||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Donald Harvey | 230 | 250 | 480 | ||||||
| Paul Jordan | 110 | 110 | 110 | 140 | 470 | ||||
| Colin Jardine | 390 | 390 | |||||||
| Jason Aldred | 220 | 110 | 330 | ||||||
| Rich Merriman | 110 | 210 | 320 | ||||||
| Justin Rivett | 140 | 130 | 270 | ||||||
| Danny Wharton | 260 | 260 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 10 | 160 | ||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
Points After Open Sports Nationals 2008
Submitted by VWDRC on Tue, 02/09/2008 - 22:42.We wrapped up the winner in both VW Sportsman and VW Pro this meeting, well done to Spencer Tramm and James Hodson respectively for winning their classes!
It's still closer than close for second in Sportsman, it's still open in Pro and the race to win Alternate Engine is hotting up! National Finals is going to be one hell of an event!
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 660 | 630 | 170 | 100 | 2860 | |
| Chris Bray | 270 | 520 | 240
RNJ Motorsport Car of the Event | 140 | 240 | 640 | 100 | 2150 | |
| Adrian Wigley | 350 | 550 | 320 | 290 | 280 | 250 | 100 | 2140 | |
| Craig Allen | 550 | 270 | 290 | 500 | 160 | 160 | 100 | 2030 | |
| Martin Ayton | 110 | 280 | 280 | 350 | 370 | 440 RNJ Motorsport Car of the Event | 100 | 1930 | |
| Polly Naylor | 240 | 210 | 360 | 270 | 230 | 460 | 100 | 1870 | |
| Shane Rae (Less Gay) | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 330 | 180 | 100 | 1730 | |
| Russ Weir | 520 | 630 | 110 | 350 | 1610 | ||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 150 | 260 | 230 | 100 | 1360 | |
| Stuart Hinds | 330 | 790 | 1120 | ||||||
| Abi Tether | 310 | 210 | 130 | 240 RNJ Motorsport Car of the Event | 190 | 100 | 1080 | ||
| Paul Day | 750 | 280 | 1030 | ||||||
| Mark Malone | 260 | 240 | 200 | 700 | |||||
| Jacob Bailey | 260 | 130 | 250 | 640 | |||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 620 | |||||
| Richard Merriman | 510 | 510 | |||||||
| Brett Mann | 270 | 220 | 490 | ||||||
| Dennis Cox | 140 | 120 | 120 | 380 | |||||
| Holly Baldwin | 110 | 210 | 320 | ||||||
| Luke Stevenson | 310 | 310 | |||||||
| Dan Smith | 270 | 270 | |||||||
| Chris Bayliss | 190 | 190 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Scott Evison | 390 | 250 | 310 | 560 | 270 | 1780 | |||
| Andy Raw | 620 | 160 | 120 | 250 | 420 | 1570 | |||
| Matt Attwood | 230 | 230 | 540 | 410 | 110 | 1520 | |||
| Mark Skeen | 410 | 310 | 130 | 240 | 1090 | ||||
| Ian Huggan | 240 | 120 | 290 | 120 | 770 | ||||
| Spencer Tramm | 610 | 610 | |||||||
| Laura White | 140 | 140 | |||||||
| Paul Braithwaite | 130 | 130 | |||||||
| Darryn Coleman | 110 | 110 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 470 | 670 | 470 | 2300 | |||
| Paul Herbert | 680 | 120 | 800 | ||||||
| Phil Norman | 460 | 220 | 680 | ||||||
| Russ Fellows | 310
RNJ Motorsport Car of the Event | 330 | 640 | ||||||
| Steve Parfitt | 220 | 380 | 600 | ||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Donald Harvey | 230 | 250 | 480 | ||||||
| Paul Jordan | 110 | 110 | 110 | 140 | 470 | ||||
| Colin Jardine | 390 | 390 | |||||||
| Jason Aldred | 220 | 110 | 330 | ||||||
| Justin Rivett | 140 | 130 | 270 | ||||||
| Danny Wharton | 260 | 260 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 10 | 160 | ||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 | |||||||
| Rich Merriman | 110 | 110 |
Points After Bug Jam 22
Submitted by VWDRC on Thu, 31/07/2008 - 22:45.Sportsman leader Spencer Tramm once again helped me out with the points this this time, anyone would think he was anxious to see championship positions ;)
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 660 | 630 | 2590 | |||
| Adrian Wigley | 350 | 550 | 320 | 290 | 280 | 1790 | |||
| Craig Allen | 550 | 270 | 290 | 500 | 160 | 1770 | |||
| Russ Weir | 520 | 630 | 110 | 350 | 1610 | ||||
| Shane Rae (Less Gay) | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 330 | 1450 | |||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 140 | 240 | 1410 | |||
| Martin Ayton | 110 | 280 | 280 | 350 | 370 | 1390 | |||
| Polly Naylor | 240 | 210 | 360 | 270 | 230 | 1310 | |||
| Stuart Hinds | 330 | 790 | 1120 | ||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 150 | 260 | 1030 | |||
| Paul Day | 750 | 280 | 1030 | ||||||
| Abi Tether | 310 | 210 | 130 | 240 RNJ Motorsport Car of the Event | 890 | ||||
| Mark Malone | 260 | 240 | 200 | 700 | |||||
| Jacob Bailey | 260 | 130 | 250 | 640 | |||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 620 | |||||
| Richard Merriman | 510 | 510 | |||||||
| Brett Mann | 270 | 220 | 490 | ||||||
