Points Update
Points After Bug Jam 2010
Submitted by VWDRC on Wed, 28/07/2010 - 10:44.VW Sportsman
VW Pro
Still provisional for the moment, if anyone notices any problems just let us know.
Points After Summer Nationals 2010
Submitted by VWDRC on Mon, 28/06/2010 - 22:15.VW Sportsman
|
VW Pro
|
Points After Spring Speed 2010
Submitted by VWDRC on Mon, 03/05/2010 - 22:41.VW Sportsman
|
VW Pro
|
Points After Easter Thunderball 2010
Submitted by VWDRC on Mon, 12/04/2010 - 21:47.VW Sportsman
| Driver | Easter Thunderball Including 100 point bonus |
|---|---|
| Dennis Cox | 740 |
| Matthew Bennett-Sime | 570 |
| Alex Hill | 530 |
| Paul Herbert | 360 |
| Rhonda Callaway | 350 |
| Dean Clatworthy | 280 |
| Russ Weir | 230 |
| Abi Tether | 220 |
| Paul Phelpstead | 210 |
VW Pro
| Driver | Easter Thunderball Including 100 point bonus |
|---|---|
| Dave Bridge | 650 |
| Sam Young | 430 |
| Matt Attwood | 340 |
| James Hodson | 300 |
| Ian Huggan | 220 |
| Jacob Bailey | 110 |
Final 2009 Championship Points!
Submitted by VWDRC on Fri, 02/10/2009 - 17:20.Wow that was close at the top of VW Sportsman!
It wasn't decided until the final run of the final event but Lucy managed to take not only Rookie of the Year, but the VW Sportsman title and 'first female VW Sportsman winner' by just 10 points! Bad luck Russ and well done to everyone who's raced in VW Sportsman this year!
It wasn't quite so close in VW Pro, but the championship did come down to the final round with James Hodson successfully defending his title. Well done James! Special mention to Rich Merriman who has spent the whole season continually improving in his car into a mean bracket racer, he's made giant steps so far, lets hope the progress continues in 2010!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 210 | 410 | 100 | 2890 | |
| Russ Weir | 830 | 730 | 460 | 10 | 160 | 590 | 100 | 2880 | |
| Luke Stevenson | 360 | 330 | 310 | 320 | 510 | 780 RNJ Motorsport Car of the Meeting | 100 | 2710 | |
| Chris Bray | 270 | 340 | 150 | 270 | 640 | 460 | 100 | 2230 | |
| Polly Naylor | 370 | 450 | 230 | 300 | 420 | 230 | 100 | 2100 | |
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 200 | 100 | 1680 | |
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 360 | 100 | 1550 | |
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 220 | 250 | 100 | 1340 | |
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 470 | 1240 | |||||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Michael Outhwaite | 210 | 260 | 200 | 440 | 1110 | ||||
| Helen Williams | 130 | 110 | 140 | 230 | 270 | 880 | |||
| Dennis Cox | 220 | 120 | 220 | 190 | 750 | ||||
| Paul Phelpstead | 250 | 180 | 310 | 740 | |||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Tom Herbert | 110 | 150 | 220 | 480 | |||||
| Lynn Cox | 110 | 170 | 170 | 450 | |||||
| Paul Day | 260 | 160 | 420 | ||||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Gary Lumley | 300 | 300 | |||||||
| Ben Putland | 290 | 290 | |||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 330 | 1890 | |||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 280 | 1380 | |||
| Ian Huggan | 120 | 200 | 520 | 840 | |||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Jacob Bailey | 120 | 210 | 330 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| Simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Open Sports Nationals
Submitted by VWDRC on Tue, 25/08/2009 - 11:17.It's hotting up in VW Sportsman now, could go any one of about six ways at the National Finals in September!
Thanks to Martin and Abi for working them out :)
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 210 | 2380 | |||
| Russ Weir | 830 | 730 | 460 | 10 | 160 | 2190 | |||
| Luke Stevenson | 360 | 250 | 330 | 310 | 320 | 510 | 100 | 2180 | |
| Chris Bray | 270 | 340 | 140 | 150 | 270 | 640 | 100 | 1910 | |
| Polly Naylor | 370 | 450 | 230 | 300 | 420 | 1770 | |||
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 200 | 100 | 1680 | |
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 470 | 1240 | |||||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 1090 | |||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 220 | 990 | |||
| Dennis Cox | 220 | 120 | 220 | 190 | 750 | ||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Michael Outhwaite | 210 | 260 | 200 | 670 | |||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Helen Williams | 130 | 110 | 140 | 230 | 610 | ||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Lynn Cox | 110 | 170 | 170 | 450 | |||||
| Paul Phelpstead | 250 | 180 | 430 | ||||||
| Paul Day | 260 | 160 | 420 | ||||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Ben Putland | 290 | 290 | |||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Tom Herbert | 110 | 150 | 260 | ||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 1560 | ||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 1100 | ||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Ian Huggan | 120 | 200 | 320 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Jacob Bailey | 120 | 120 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Bug Jam
Submitted by VWDRC on Mon, 27/07/2009 - 16:15.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 2170 | ||||
| Russ Weir | 830 | 730 | 460 | 10 | 2030 | ||||
| Luke Stevenson | 360 | 250 | 330 | 310 | 320 | 1570 | |||
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 1380 | |||
| Polly Naylor | 370 | 450 | 230 | 300 | 1350 | ||||
| Chris Bray | 270 | 340 | 140 | 150 | 270 | 1170 | |||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 1090 | |||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 770 | ||||
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 770 | ||||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Michael Outhwaite | 210 | 260 | 200 | 670 | |||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Dennis Cox | 220 | 120 | 220 | 560 | |||||
| Paul Day | 260 | 160 | 420 | ||||||
| Helen Williams | 130 | 110 | 140 | 380 | |||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Ben Putland | 290 | 290 | |||||||
| Lynn Cox | 110 | 170 | 280 | ||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Phelpstead | 250 | 250 | |||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 | |||||||
| Tom Herbert | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 1560 | ||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 1100 | ||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Ian Huggan | 120 | 200 | 320 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Jacob Bailey | 120 | 120 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Summer Nationals
Submitted by VWDRC on Mon, 15/06/2009 - 21:01.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 830 | 730 | 460 | 2020 | |||||
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 1940 | |||||
| Luke Stevenson | 360 | 250 | 330 | 310 | 1250 | ||||
| Martin Ayton | 330 | 190 | 380 | 300 | 1200 | ||||
| Polly Naylor | 370 | 450 | 230 | 1050 | |||||
| Mark Malone | 550 | 400 | 950 | ||||||
| Chris Bray | 270 | 340 | 140 | 150 | 900 | ||||
| Abi Tether | 280 | 140 | 270 | 140 | 830 | ||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 530 | |||||
| Michael Outhwaite | 210 | 260 | 470 | ||||||
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 460 | |||||||
| Dennis Cox | 220 | 120 | 340 | ||||||
| Craig Allen | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Day | 260 | 260 | |||||||
| Helen Williams | 130 | 110 | 240 | ||||||
| Mark Skeen | 150 | 150 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Lynn Cox | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 1320 | |||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 930 | |||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 260 | |||||||
| Martin Charles | 240 | 240 | |||||||
| Matt Attwood | 190 | 190 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Andy Raw | 130 | 130 | |||||||
| Matt Dane | 110 | 110 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Spring Speed
Submitted by VWDRC on Thu, 14/05/2009 - 14:41.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 830 | 730 | 1560 | ||||||
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 1260 | ||||||
| Mark Malone | 550 | 400 | 950 | ||||||
| Luke Stevenson | 360 | 250 | 330 | 940 | |||||
| Martin Ayton | 330 | 190 | 380 | 900 | |||||
| Polly Naylor | 370 | 450 | 820 | ||||||
| Chris Bray | 270 | 340 | 140 | 750 | |||||
| Abi Tether | 280 | 140 | 270 | 690 | |||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Dave Bridge | 530 | 530 | |||||||
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 460 | |||||||
| Jacob Bailey | 270 | 130 | 400 | ||||||
| Dennis Cox | 220 | 120 | 340 | ||||||
| Craig Allen | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Day | 260 | 260 | |||||||
| Helen Williams | 130 | 110 | 240 | ||||||
| Dean Clatworthy | 210 | 10 | 220 | ||||||
| Michael Outhwaite | 210 | 210 | |||||||
| Mark Skeen | 150 | 150 | |||||||
| Lynn Cox | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 910 | ||||||
| Colin Jardine | 670 | 670 | |||||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 660 | ||||||
| Phil Norman | 220 | 380 | 600 | ||||||
| Brian Burrows | 260 | 260 | |||||||
| Martin Charles | 240 | 240 | |||||||
| Matt Attwood | 190 | 190 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Andy Raw | 130 | 130 | |||||||
| Matt Dane | 110 | 110 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
Points After Big Bang 2009
Submitted by VWDRC on Mon, 27/04/2009 - 23:18.VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 830 | 730 | 1560 | ||||||
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 1260 | ||||||
| Mark Malone | 550 | 400 | 950 | ||||||
| Dave Bridge | 530 | 530 | |||||||
| Chris Bray | 270 | 340 | 610 | ||||||
| Luke Stevenson | 360 | 250 | 610 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Martin Ayton | 330 | 190 | 520 | ||||||
| Abi Tether | 280 | 140 | 420 | ||||||
| Polly Naylor | 370 | 370 | |||||||
| Craig Allen | 280 | 280 | |||||||
| Jacob Bailey | 270 | 270 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Paul Day | 260 | 260 | |||||||
| Dean Clatworthy | 210 | 10 | 220 | ||||||
| Dennis Cox | 220 | 220 | |||||||
| Michael Outhwaite | 210 | 210 | |||||||
| Mark Skeen | 150 | 150 | |||||||
| Helen Williams | 130 | 130 | |||||||
| Lynn Cox | 110 | 110 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 910 | ||||||
| Colin Jardine | 670 | 670 | |||||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 660 | ||||||
| Phil Norman | 220 | 380 | 600 | ||||||
| Brian Burrows | 260 | 260 | |||||||
| Martin Charles | 240 | 240 | |||||||
| Matt Attwood | 190 | 190 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Andy Raw | 130 | 130 | |||||||
| Matt Dane | 110 | 110 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!










