Final 2009 Championship Points!
Wow that was close at the top of VW Sportsman!
It wasn't decided until the final run of the final event but Lucy managed to take not only Rookie of the Year, but the VW Sportsman title and 'first female VW Sportsman winner' by just 10 points! Bad luck Russ and well done to everyone who's raced in VW Sportsman this year!
It wasn't quite so close in VW Pro, but the championship did come down to the final round with James Hodson successfully defending his title. Well done James! Special mention to Rich Merriman who has spent the whole season continually improving in his car into a mean bracket racer, he's made giant steps so far, lets hope the progress continues in 2010!
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 210 | 410 | 100 | 2890 | |
| Russ Weir | 830 | 730 | 460 | 10 | 160 | 590 | 100 | 2880 | |
| Luke Stevenson | 360 | 330 | 310 | 320 | 510 | 780 RNJ Motorsport Car of the Meeting | 100 | 2710 | |
| Chris Bray | 270 | 340 | 150 | 270 | 640 | 460 | 100 | 2230 | |
| Polly Naylor | 370 | 450 | 230 | 300 | 420 | 230 | 100 | 2100 | |
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 200 | 100 | 1680 | |
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 360 | 100 | 1550 | |
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 220 | 250 | 100 | 1340 | |
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 470 | 1240 | |||||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Michael Outhwaite | 210 | 260 | 200 | 440 | 1110 | ||||
| Helen Williams | 130 | 110 | 140 | 230 | 270 | 880 | |||
| Dennis Cox | 220 | 120 | 220 | 190 | 750 | ||||
| Paul Phelpstead | 250 | 180 | 310 | 740 | |||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Tom Herbert | 110 | 150 | 220 | 480 | |||||
| Lynn Cox | 110 | 170 | 170 | 450 | |||||
| Paul Day | 260 | 160 | 420 | ||||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Gary Lumley | 300 | 300 | |||||||
| Ben Putland | 290 | 290 | |||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 330 | 1890 | |||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 280 | 1380 | |||
| Ian Huggan | 120 | 200 | 520 | 840 | |||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Jacob Bailey | 120 | 210 | 330 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| Simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
- VWDRC's blog
- Login to post comments







