Points After Big Bang 2008
Submitted by VWDRC on Mon, 19/05/2008 - 13:20.
What a great weekend Big Bang 2008 was! Sorry for the delay, with two events in two weeks it's been kinda busy round here!
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Russ Weir | 520 | 630 | 1150 | ||||||
| Spencer Tramm | 790 | 160 | 950 | ||||||
| Adrian Wigley | 350 | 550 | 900 | ||||||
| Craig Allen | 550 | 270 | 820 | ||||||
| Chris Bray | 270 | 520 | 790 | ||||||
| Paul Day | 750 | 750 | |||||||
| Shane Rae (Gay) | 380 | 220 | 600 | ||||||
| Abi Tether | 310 | 210 | 520 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 500 | ||||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Polly Naylor | 240 | 210 | 450 | ||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 450 | ||||||
| Martin Ayton | 110 | 280 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Jacob Bailey | 260 | 260 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 160 | 780 | ||||||
| Mark Skeen | 410 | 310 | 720 | ||||||
| Scott Evison | 390 | 250 | 640 | ||||||
| Spencer Tramm | 610 | 610 | |||||||
| Matt Attwood | 230 | 230 | 460 | ||||||
| Ian Huggan | 240 | 120 | 360 | ||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 690 | ||||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Paul Jordan | 110 | 110 | 220 | ||||||
| Jason Aldred | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
»
- VWDRC's blog
- Login to post comments










