Points After Bug Jam 22
Submitted by VWDRC on Thu, 31/07/2008 - 22:45.
Sportsman leader Spencer Tramm once again helped me out with the points this this time, anyone would think he was anxious to see championship positions ;)
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 660 | 630 | 2590 | |||
| Adrian Wigley | 350 | 550 | 320 | 290 | 280 | 1790 | |||
| Craig Allen | 550 | 270 | 290 | 500 | 160 | 1770 | |||
| Russ Weir | 520 | 630 | 110 | 350 | 1610 | ||||
| Shane Rae (Less Gay) | 380 | 220 | 140 | 380 RNJ Motorsport Car of the Event Eurodragster GoldRV Perfect ET | 330 | 1450 | |||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 140 | 240 | 1410 | |||
| Martin Ayton | 110 | 280 | 280 | 350 | 370 | 1390 | |||
| Polly Naylor | 240 | 210 | 360 | 270 | 230 | 1310 | |||
| Stuart Hinds | 330 | 790 | 1120 | ||||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 150 | 260 | 1030 | |||
| Paul Day | 750 | 280 | 1030 | ||||||
| Abi Tether | 310 | 210 | 130 | 240 RNJ Motorsport Car of the Event | 890 | ||||
| Mark Malone | 260 | 240 | 200 | 700 | |||||
| Jacob Bailey | 260 | 130 | 250 | 640 | |||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 120 | 620 | |||||
| Richard Merriman | 510 | 510 | |||||||
| Brett Mann | 270 | 220 | 490 | ||||||
| Luke Stevenson | 310 | 310 | |||||||
| Dan Smith | 270 | 270 | |||||||
| Dennis Cox | 140 | 120 | 260 | ||||||
| Chris Bayliss | 190 | 190 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Scott Evison | 390 | 250 | 310 | 560 | 1510 | ||||
| Matt Attwood | 230 | 230 | 540 | 410 | 1410 | ||||
| Andy Raw | 620 | 160 | 120 | 250 | 1150 | ||||
| Mark Skeen | 410 | 310 | 130 | 240 | 1090 | ||||
| Ian Huggan | 240 | 120 | 290 | 120 | 770 | ||||
| Spencer Tramm | 610 | 610 | |||||||
| Laura White | 140 | 140 | |||||||
| Paul Braithwaite | 130 | 130 | |||||||
| Paul Braithwaite | 110 | 110 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 470 | 670 | 1830 | ||||
| Paul Herbert | 680 | 120 | 800 | ||||||
| Russ Fellows | 310
RNJ Motorsport Car of the Event | 330 | 640 | ||||||
| Steve Parfitt | 220 | 380 | 600 | ||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Donald Harvey | 230 | 250 | 480 | ||||||
| Paul Jordan | 110 | 110 | 110 | 140 | 470 | ||||
| Phil Norman | 460 | 460 | |||||||
| Colin Jardine | 390 | 390 | |||||||
| Jason Aldred | 220 | 110 | 330 | ||||||
| Justin Rivett | 140 | 130 | 270 | ||||||
| Danny Wharton | 260 | 260 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 10 | 160 | ||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
»
- VWDRC's blog
- Login to post comments










