Points After Open Sports Nationals
Submitted by VWDRC on Tue, 25/08/2009 - 11:17.
It's hotting up in VW Sportsman now, could go any one of about six ways at the National Finals in September!
Thanks to Martin and Abi for working them out :)
VW Sportsman
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Matthews | 440 RNJ Motorsport Car of the Meeting Eurodragster.com Perfect ET Award | 820 | 680 | 230 | 210 | 2380 | |||
| Russ Weir | 830 | 730 | 460 | 10 | 160 | 2190 | |||
| Luke Stevenson | 360 | 250 | 330 | 310 | 320 | 510 | 100 | 2180 | |
| Chris Bray | 270 | 340 | 140 | 150 | 270 | 640 | 100 | 1910 | |
| Polly Naylor | 370 | 450 | 230 | 300 | 420 | 1770 | |||
| Martin Ayton | 330 | 190 | 380 | 300 | 180 | 200 | 100 | 1680 | |
| Holly Baldwin | 460 RNJ Motorsport Car of the Meeting | 310 | 470 | 1240 | |||||
| Mark Malone | 550 | 400 | 190 | 1140 | |||||
| Abi Tether | 280 | 140 | 270 | 140 | 260 | 1090 | |||
| Dean Clatworthy | 210 | 10 | 310 RNJ Motorsport Car of the Meeting | 240 | 220 | 990 | |||
| Dennis Cox | 220 | 120 | 220 | 190 | 750 | ||||
| Dave Bridge | 530 | 190 | 720 | ||||||
| Michael Outhwaite | 210 | 260 | 200 | 670 | |||||
| Craig Allen | 280 | 370 | 650 | ||||||
| Helen Williams | 130 | 110 | 140 | 230 | 610 | ||||
| Brett Mann | 220 | 380 | 600 | ||||||
| Jacob Bailey | 270 | 130 | 170 | 570 | |||||
| Lynn Cox | 110 | 170 | 170 | 450 | |||||
| Paul Phelpstead | 250 | 180 | 430 | ||||||
| Paul Day | 260 | 160 | 420 | ||||||
| Mark Skeen | 150 | 150 | 300 | ||||||
| Ben Putland | 290 | 290 | |||||||
| Koen Freyman | 280 | 280 | |||||||
| Paul Herbert | 260 | 260 | |||||||
| Tom Herbert | 110 | 150 | 260 | ||||||
| Rich Jones | 210 | 210 | |||||||
| Graeme Freeman | 130 | 130 | |||||||
| Ian Huggan | 120 | 120 | |||||||
| Philip Woodward | 120 | 120 |
VW Pro
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 370 | 540 | 410 | 240 | 1560 | ||||
| Rich Merriman | 510 | 150 RNJ Motorsport Car of the Meeting | 270 | 170 | 1100 | ||||
| Phil Norman | 220 | 380 | 120 | 720 | |||||
| Colin Jardine | 670 | 670 | |||||||
| Brian Burrows | 260 | 160 RNJ Motorsport Car of the Meeting | 420 | ||||||
| Matt Attwood | 190 | 230 | 420 | ||||||
| Martin Charles | 240 | 110 | 350 | ||||||
| Ian Huggan | 120 | 200 | 320 | ||||||
| Andy Raw | 130 | 190 | 320 | ||||||
| David Downes | 290 | 290 | |||||||
| Danny Wharton | 220 | 220 | |||||||
| Scott Evison | 210 | 210 | |||||||
| Russ Fellowes | 180 | 180 | |||||||
| Michael Geraghty | 150 | 150 | |||||||
| simon Khoury | 140 | 140 | |||||||
| Stuart Hodgson | 130 | 130 | |||||||
| Jacob Bailey | 120 | 120 | |||||||
| Matt Dane | 110 | 110 | |||||||
| Ian Dale | 10 | 10 | |||||||
| Luke Stevenson | 10 | 10 |
As usual, they're provisional for a little while yet, if you think we've missed you out or gotten anything wrong let us know!
»
- VWDRC's blog
- Login to post comments







