Points After Spring Speed 2008
Submitted by VWDRC on Mon, 19/05/2008 - 23:39.
Here you go, two points updates within an hour! Sadly rain affected Spring Speed this year so we didn't see a full tree of eliminations.
VW Sportsman
For VW powered cars running 13.00 or slower.
| Driver | Easter Thunderball | Big Bang | Spring Speed Festival | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Tramm | 790 | 160 | 350 | 1300 | |||||
| Adrian Wigley | 350 | 550 | 320 | 1220 | |||||
| Russ Weir | 520 | 630 | 1150 | ||||||
| Craig Allen | 550 | 270 | 290 | 1110 | |||||
| Chris Bray | 270 | 520 | 240 RNJ Motorsport Car of the Event | 1030 | |||||
| Polly Naylor | 240 | 210 | 360 | 810 | |||||
| Paul Day | 750 | 750 | |||||||
| Shane Rae (Gay) | 380 | 220 | 140 | 740 | |||||
| Martin Ayton | 110 | 280 | 280 | 670 | |||||
| Helen Williams | 230 RNJ Motorsport Car of the Event | 220 | 170 | 620 | |||||
| Abi Tether | 310 | 210 | 520 | ||||||
| David Bridge | 300 Eurodragster GoldRV Perfect ET | 200 | 500 | ||||||
| Mark Malone | 260 | 240 | 500 | ||||||
| Jacob Bailey | 260 | 130 | 390 | ||||||
| Stuart Hinds | 330 | 330 | |||||||
| Brett Mann | 270 | 270 | |||||||
| Chris Bayliss | 190 | 190 | |||||||
| Dennis Cox | 140 | 140 | |||||||
| Holly Baldwin | 110 | 110 |
VW Alternate Engine
For VW's with non-VW engines.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Raw | 620 | 160 | 780 | ||||||
| Mark Skeen | 410 | 310 | 720 | ||||||
| Scott Evison | 390 | 250 | 640 | ||||||
| Spencer Tramm | 610 | 610 | |||||||
| Matt Attwood | 230 | 230 | 460 | ||||||
| Ian Huggan | 240 | 120 | 360 | ||||||
| Laura White | 140 | 140 |
VW Pro
For VW powered cars running 12.99 or quicker.
| Driver | Easter Thunderball | Big Bang | Spring Nationals | Summer Nationals | Bug Jam | Open Sports Nationals | National Finals | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Hodson | 110 | 580 | 690 | ||||||
| Paul Herbert | 680 | 680 | |||||||
| Mick Geraghty | 450 | 130 | 580 | ||||||
| Colin Jardine | 390 | 390 | |||||||
| Russ Fellows | 310 RNJ Motorsport Car of the Event | 310 | |||||||
| Danny Wharton | 260 | 260 | |||||||
| Donald Harvey | 230 | 230 | |||||||
| Paul Jordan | 110 | 110 | 220 | ||||||
| Jason Aldred | 220 | 220 | |||||||
| Peter Cristie | 200 | 200 | |||||||
| Brian Burrows | 150 | 150 | |||||||
| Justin Rivett | 140 | 140 | |||||||
| Glynn Morgan | 120 | 120 | |||||||
| Toby Wright | 110 | 110 |
As ever, these points values are provisional, I've yet to fully check them over, I usually make at least one mistake!
»
- VWDRC's blog
- Login to post comments









