Results from previous years.
VW Pro
The VW Pro championship is open to cars that run quarter mile times of 12.99 seconds or under.
| Year | Winner | Runner Up |
| 2011 | Phil Norman | Sam Young |
| 2010 | Matt Attwood | James Hodson |
| 2009 | James Hodson | Rich Merriman |
| 2008 | James Hodson | Phil Norman |
| 2007 | Glynn Morgan | Neil 'Dude' Ellis |
| 2006 | Glynn Morgan | Martin Charles |
| 2005 | Glynn Morgan | |
| 2004 | Ken Blomer | |
| 2003 | Russ Fellows | |
| 2002 | Paul Jackson | |
| 2001 | Scott Evison | |
| 2000 | Jim Smith | |
VW Sportsman
The VW Sportsman championship is open to cars that run quarter mile times of 13 seconds and over.
| Year | Winner | Runner Up |
| 2011 | Matt Bennett-Sime | James London |
| 2010 | Russ Weir | Matt Bennett-Sime |
| 2009 | Lucy Matthews | Russ Weir |
| 2008 | Spencer Tramm | Chris Bray |
| 2007 | Paul Herbert | Martin Ayton |
| 2006 | Paul Herbert | Graham Fairhead |
| 2005 | Paul Herbert | |
| 2004 | Michael Gaeraghty | |
| 2003 | Stuart Hinds | |
| 2002 | Stuart Hinds | |
| 2001 | Neil Robinson | |
| 2000 | Catherine Bishop | |
Alternate Engine
The Alternate Engine championship is no longer, but was open to cars with non-VW/VAG engines.
| Year | Winner | Runner Up |
| 2008 | Scott Evison | Matt Attwood |
| 2007 | Mark Skeen | Matt Attwood |
| 2006 | Matt Finney | Mark Skeen |
| 2005 | Spencer Tramm | |
| 2004 | Spencer Tramm | |
| 2003 | Matt Attwood | |
| 2002 | Matt Attwood | |
The Sir Brian Burrows Rookie Of The Year Award
The Rookie of the year trophy is awarded to the newcomer that scores the highest number of points in their first season.
| Year | Winner |
| 2011 | James London |
| 2010 | Matt Bennett-sime |
| 2009 | Lucy Matthews |
| 2008 | James Hodson |
| 2007 | Steve Parfit |
| 2006 | Simon Bailey |
| 2005 | Abi Tether |
| 2004 | Nick Hartwell |
| 2003 | Graham Fairhead |
The Becky Sutton Trophy
The Becky Sutton trophy is voted for by the members, and is awarded for services above and beyond to the club and the club spirit.
| Year | Winner |
| 2011 | Luke Stevenson |
| 2010 | Abi Tether |
| 2009 | Abi Tether |
| 2008 | Abi Tether |
| 2007 | Brian Burrows |
| 2006 | Andy Kelly |
| 2005 | Spencer Tramm |
| 2004 | Spencer Tramm |
| 2003 | Spencer Tramm |
| 2002 | Cath Bishop |
RNJ Motorsport Car of the Year
The RNJ Car of the year trophy is sponsored by RNJ Motorsport.
| Year | Winner |
| 2011 | Sam Young |
| 2010 | Sam Young |
| 2009 | Rich Merriman |
| 2008 | James Hodson |
Driver of the Year
The Driver of the year Trophy is voted for by members.
| Year | Winner |
| 2011 | Lucy Matthews |
| 2010 | Russ Weir |
| 2009 | Lucy Matthews |
| 2008 | James Hodson |
| 2007 | Graham Fairhead |
| 2006 | Paul Herbert |
| 2005 | Glynn Morgan |
| 2004 | Spencer Tramm |
| 2003 | Graham Fairhead |
| 2002 | Stuart Hu |
| 2001 | Stephen Lee |
| 2000 | Jim Smith |
| 1999 | Paul Jackson |
| 1998 | Paul Sutton |
| 1997 | Russ Fellows |