Members 2009
Lifetime
| Brett Hawksbee |
| Keith Seume |
| Gary Angell |
Full Members
| Race Number | Name | Personal Best ET | Personal Best Speed |
|---|---|---|---|
| 2 | Kevo Thunder | ||
| 5 | Richie Grant | ||
| 7 | Gary Lumley | 20.43 | 62.98mph |
| 8 | Mark Malone | ||
| 10 | Russ Fellows | ||
| 11 | Lee Malyon | ||
| 12 | Rubi Blu | ||
| 14 | Steve Rosier | ||
| 17 | Andy Agroment | 16.06 | 82mph |
| 18 | Dan Smith | 15.97 | 87mph |
| 20 | Dean Clatworthy | 16.33 | 79mph |
| 23 | Ben Putland | ||
| 26 | Phil Woodward | ||
| 29 | Simon Khoury | ||
| 30 | Steve Parfitt | ||
| 32 | Phil Norman | 12.50 | 106mph |
| 36 | Luke Stevenson | 13.96 | 101mph |
| 40 | Scott Evison | 10.86 | 120mph |
| 44 | Craig Allen | 13.60 | 94.75mph |
| 49 | Chris Bray | 15.10 | 92mph |
| 51 | Chris Bayliss | ||
| 53 | Brian Burrows | ||
| 56 | Wayne Allman | ||
| 63 | Ian Dale | ||
| 64 | Tom Herbert | 13.20 | 100mph |
| 65 | Glen Malcolm | ||
| 66 | Ben Roberts | 14.19 | 92mph |
| 68 | Steve Rosier | ||
| 69 | Brett Mann | 18.26 | 72mph |
| 70 | Neil Ellis | ||
| 71 | Martin Charles | 11.34 | 118mph |
| 72 | Matt Dane | ||
| 73 | Tinker Bell | ||
| 77 | Martin Ayton | 14.54 | 96mph |
| 78 | David Bridge | 13.57 | 95mph |
| 79 | Stuart Hodgson | ||
| 81 | Andy Raw | 8.98 | |
| 82 | Mark Skeen | ||
| 84 | Darryn Coleman | ||
| 85 | Matthew Dolby | ||
| 86 | Matt Attwood | 11.52 | 119mph |
| 90 | Dennis Cox | 15.14 | 87mph |
| 92 | Lynn Cox | ||
| 94 | Danny Allen | ||
| 97 | Abi Tether | 14.75 | 91.79mph |
| 98 | Ian Huggan | 11.23 | 127mph |
| 100 | Richard Jones | ||
| 106 | Kevin Mclean | ||
| 108 | James Hodson | 10.61 | 135mph |
| 112 | Jacob Bailey | 12.30 | 120mph |
| 114 | Tim Nicholls | ||
| 117 | Paul Day | ||
| 118 | Richard Dagger | ||
| 122 | Alex Hill | ||
| 123 | Koen Fraeyman | ||
| 127 | Rich Jones | ||
| 129 | Andy Voce | ||
| 144 | Vince Cambridge | ||
| 147 | Alan Cross | ||
| 148 | Laurie Craig | ||
| 152 | Michael Outhwaite | 15.58 | 84mph |
| 153 | Sean Bourke | ||
| 160 | Colin Jardine | ||
| 162 | Harvey Smith | 17.90 | 70mph |
| 163 | Russ Weir | 16.16 | 81.79mph |
| 176 | Paul Phelpstead | ||
| 180 | Ian Gale | 14.60 | 89mph |
| 181 | Ben Langdon | ||
| 187 | Shane Rae | 17.10 | 82mph |
| 188 | Helen Williams | 17.41 | 74mph |
| 204 | Graeme Freeman | ||
| 210 | Steve Pugh | ||
| 212 | Paul Braithwaite | 11.85 | 116mph |
| 215 | Peter Phillips | ||
| 318 | Paul Venners | ||
| 321 | Rich Merriman | 13.62 | 104mph |
| 333 | Polly Naylor | 17.40 | 78mph |
| 490 | Kat Earp | ||
| 640 | Paul Herbert | 12.86 | 99mph |
| 714 | Danny Wharton | ||
| 797 | Lucy Matthews | ||
| 912 | Rhodri Price | ||
| 4444 | Bryn Clark |
Associate Members
| Race Number | Name | Personal Best ET | Personal Best Speed |
|---|---|---|---|
| 16 | Graham Fairhead | ||
| 21 | Hazel Thomas | ||
| 37 | Dave Dorson | ||
| 80 | Martyn Bayliss | ||
| 83 | Ashleigh Parker | ||
| 91 | Paul Cox | ||
| 107 | Chris Wrench | ||
| 115 | Andrius Tiknius | ||
| 116 | Dale Williams | ||
| 137 | Alex Leiserach | ||
| 154 | Angela Sharpe | ||
| 155 | Claire Haines | ||
| 156 | Paul D Jackson | ||
| 158 | Debbie Whitmarsh | ||
| 159 | Steve Whitmarsh | ||
| 164 | Louise Bridges | ||
| 165 | Russ Walker | ||
| 166 | Adam Davies | ||
| 168 | Sam Catchesides | ||
| 169 | Michael Weaver | ||
| 170 | Terry Fisher | ||
| 171 | Robert Gray | ||
| 172 | Andy Hayward | ||
| 173 | Yogi Dutton | ||
| 174 | Neil Jones | ||
| 177 | Antoine Ruette | ||
| 178 | Rob Hartnell | ||
| 179 | Clair Taberner | ||
| 182 | R Bollands | ||
| 184 | Darren Walsh | ||
| 185 | James Fabian | ||
| 186 | David Williams | ||
| 190 | Ady Goodier | ||
| 191 | Tim Grainger | ||
| 192 | Isobel Bennett-Sime | ||
| 193 | Iain McAvoy | ||
| 194 | Graham Jones | ||
| 195 | Chad Pearson | ||
| 198 | Ken Blomer | 8.92 | 150mph |
| 207 | David Letts | ||
| 209 | David Vinten | ||
| 211 | Donald Macleod | ||
| 234 | Jen Busby | ||
| 240 | Matthew Bennet-Sime | ||
| 334 | Rob Judge | 13.89 | 89mph |
| 481 | Andrew King |










