The 2026 Season
The 2026 Committee
-
Luke Stevenson - Chairman
Abi Tether - Club Secretary and Treasurer
Paul Jackson - Vice Chairman, Safeguarding Officer, Technical
Darren Walsh - Memberships and Website
Jason Anslow - VW Sportsman Class Representative
David Henderson - VW Pro Class Representative
Rich Merriman - VW Pro Class Representative
2026 Championship Rounds
Sportsman and Pro Championship rounds:
Springspeed Nationals : 18-19 AprilSportsman Nationals : 13-14 JuneSummer Nationals : 10-12 JulyBug Jam 38 : 24-26 JulyGreenlight Nationals : 22-23 AugustNational Finals : 25-27 September
Notes
There is a 100 point bonus for attending the first and final event and there is a 200 point bonus for attending all rounds in the season.
Each competitor is required to take part in a minimum of three rounds to qualify for the championship.
Sponsor logos must be displayed in order to be eligible for any prize fund money.
2026 VW Pro Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 624 | Chris Waterhouse | 520 | 410 | 640 | 610 | 370 | 700 | 300 | 3550 |
| 2 | 482 | Danny Bean | 190 | 690 | 860 | 550 | 410 | 270 | 300 | 3270 |
| 3 | 21 | Joshua Lea | 200 | 480 | 550 | 460 | 860 | 340 | 300 | 3190 |
| 4 | 108 | James Hodson | 380 | 320 | 430 | 540 | 340 | 620 | 300 | 2930 |
| 5 | 97 | Abi Tether | 220 | 500 | 390 | 380 | 550 | 540 | 300 | 2880 |
| 6 | 981 | Philip Blogg | 240 | 380 | 920 | 210 | 610 | 100 | 2460 | |
| 7 | 475 | David Henderson | 410 | 180 | 570 | 380 | 490 | 100 | 2130 | |
| 8 | 72 | Rob Carter | 350 | 570 | 380 | 290 | 330 | 100 | 2020 | |
| 9 | 27 | Ed Keech | 260 | 400 | 490 | 420 | 330 | 100 | 2000 | |
| 10 | 372 | James Gould | 530 | 310 | 240 | 200 | 610 | 100 | 1990 | |
| 11 | 168 | Harry Gamble | 260 | 170 | 490 | 760 | 180 | 1860 | ||
| 12 | 54 | Carl Goldsmith | 840 | 140 | 130 | 30 | 180 | 240 | 300 | 1860 |
| 13 | 282 | Nigel Gregg | 330 | 450 | 420 | 300 | 220 | 100 | 1820 | |
| 14 | 1 | Luke Stevenson | 120 | 110 | 190 | 330 | 430 | 190 | 300 | 1670 |
| 15 | 33 | Tom Herbert | 840 | 300 | 480 | 1620 | ||||
| 16 | 685 | Michael Strachan | 180 | 170 | 320 | 490 | 200 | 100 | 1460 | |
| 17 | 112 | Jacob Bailey | 510 | 370 | 370 | 40 | 100 | 1390 | ||
| 18 | 4 | Sam Young | 850 | 140 | 210 | 170 | 1370 | |||
| 19 | 222 | Jake Fronda | 340 | 300 | 420 | 290 | 1350 | |||
| 20 | 315 | Sam Chisholm Brown | 130 | 20 | 480 | 30 | 370 | 1030 | ||
| 21 | 772 | Olivia Carter | 190 | 150 | 190 | 150 | 130 | 100 | 910 | |
| 22 | 121 | Ben Mace | 780 | 100 | 880 | |||||
| 23 | 515 | Marc Taylor | 400 | 370 | 100 | 870 | ||||
| 24 | 626 | Wayne Waterhouse | 330 | 160 | 350 | 840 | ||||
| 25 | 583 | Adam Williamson | 270 | 250 | 110 | 100 | 730 | |||
| 26 | 183 | Kim Hodgson | 10 | 330 | 260 | 100 | 700 | |||
| 27 | 212 | Paul Braithwaite | 130 | 200 | 80 | 170 | 100 | 680 | ||
| 28 | 474 | Wayne Gill | 270 | 160 | 0 | 100 | 530 | |||
| 29 | 402 | Charles Roberts | 250 | 150 | 100 | 500 | ||||
| 30 | 510 | Rob Jump | 190 | 250 | 440 | |||||
| 31 | 319 | Alex Knott | 310 | 20 | 330 | |||||
| 32 | 573 | Andrew Bambrick | 10 | 140 | 160 | 310 | ||||
| 33 | 204 | Greame Freeman | 120 | 160 | 280 | |||||
| 34 | 63 | Ian Dale | 260 | 260 | ||||||
| 35 | 511 | Daniel Boucher | 250 | 250 | ||||||
| 36 | 295 | John Mills | 10 | 110 | 100 | 220 | ||||
| 37 | 264 | Tom Circuit | 200 | 200 | ||||||
| 38 | 32 | Phil Norman | 160 | 160 | ||||||
| 39 | 684 | Thomas Webb | 60 | 100 | 160 | |||||
| 40 | 46 | Fran Herbert | 120 | 120 | ||||||
| 41 | 276 | Joe Hall | 10 | 100 | 110 | |||||
| 42 | 272 | Nigel Gregson | 20 | 20 | ||||||
| 43 | 279 | Miss De Meaner Racing | 10 | 10 |
2026 VW Sportsman Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | George Miller | 960 | 950 | 420 | 220 | 290 | 570 | 300 | 3710 |
| 2 | 1 | Lily Stevenson | 570 | 510 | 560 | 630 | 740 | 380 | 300 | 3690 |
| 3 | 354 | Philip Jones | 480 | 590 | 370 | 680 | 440 | 330 | 300 | 3190 |
| 4 | 454 | Jordan Clark | 730 | 330 | 840 | 30 | 300 | 570 | 300 | 3100 |
| 5 | 623 | Jerry Sadler | 490 | 620 | 10 | 560 | 770 | 310 | 300 | 3060 |
| 6 | 191 | Aaron Lang | 460 | 270 | 470 | 1030 | 170 | 330 | 300 | 3030 |
| 7 | 570 | Poppy Hunter | 420 | 440 | 510 | 490 | 380 | 370 | 300 | 2910 |
| 8 | 242 | Jason Anslow | 400 | 760 | 380 | 240 | 480 | 120 | 300 | 2680 |
| 9 | 493 | Jon Gallant | 600 | 420 | 340 | 350 | 450 | 200 | 300 | 2660 |
| 10 | 264 | Tom Circuit | 350 | 160 | 590 | 510 | 390 | 340 | 300 | 2640 |
| 11 | 363 | Phil Swell | 520 | 220 | 230 | 560 | 350 | 460 | 300 | 2640 |
| 12 | 333 | Polly Judge | 220 | 480 | 400 | 450 | 210 | 560 | 300 | 2620 |
| 13 | 436 | George Todd | 270 | 270 | 320 | 230 | 460 | 650 | 300 | 2500 |
| 14 | 575 | Lowri Anslow | 410 | 450 | 410 | 280 | 420 | 210 | 300 | 2480 |
| 15 | 329 | Sophie Emma Lee | 410 | 280 | 350 | 310 | 160 | 390 | 300 | 2200 |
| 16 | 131 | Bruce Harvey | 380 | 410 | 380 | 320 | 510 | 100 | 2100 | |
| 17 | 189 | Alyssa Monks | 10 | 260 | 530 | 190 | 190 | 580 | 300 | 2060 |
| 18 | 998 | Jackie Rohn | 200 | 220 | 200 | 540 | 250 | 250 | 300 | 1960 |
| 19 | 566 | Paul Robinson | 590 | 570 | 640 | 100 | 1900 | |||
| 20 | 111 | Lorraine Large | 370 | 400 | 360 | 430 | 180 | 100 | 1840 | |
| 21 | 15 | Tom Wilkinson-Foster | 280 | 10 | 120 | 370 | 330 | 390 | 300 | 1800 |
| 22 | 1720 | Vincent Carter | 10 | 490 | 500 | 370 | 110 | 100 | 1580 | |
| 23 | 66 | Joshua Coulling | 230 | 440 | 140 | 400 | 220 | 100 | 1530 | |
| 24 | 516 | Stuart Playford | 140 | 180 | 110 | 180 | 360 | 220 | 300 | 1490 |
| 25 | 105 | Justin Folley | 170 | 360 | 500 | 350 | 100 | 1480 | ||
| 26 | 326 | Miss De Meaner Racing | 510 | 360 | 490 | 100 | 1460 | |||
| 27 | 99 | Connor Micallef | 340 | 300 | 190 | 270 | 130 | 100 | 1330 | |
| 28 | 22 | Andy Jones | 320 | 540 | 400 | 1260 | ||||
| 29 | 41 | Jack Young | 290 | 210 | 350 | 200 | 100 | 1150 | ||
| 30 | 268 | Ross Page | 340 | 470 | 150 | 100 | 1060 | |||
| 31 | 223 | Kaz Waterhouse | 230 | 150 | 130 | 140 | 0 | 190 | 100 | 940 |
| 32 | 648 | Robert Sheriff | 60 | 190 | 170 | 120 | 300 | 100 | 940 | |
| 33 | 40 | Ollie Hammond | 410 | 520 | 930 | |||||
| 34 | 137 | Gareth Bates | 150 | 230 | 440 | 100 | 920 | |||
| 35 | 46 | Frances Herbert | 250 | 540 | 100 | 890 | ||||
| 36 | 48 | Emma Alecock | 170 | 10 | 380 | 240 | 800 | |||
| 37 | 487 | Steve Metcalf | 760 | 760 | ||||||
| 38 | 1937 | Sam Slater | 200 | 510 | 710 | |||||
| 39 | 597 | Andy Cooper | 440 | 150 | 30 | 620 | ||||
| 40 | 748 | Jon Crawford | 320 | 250 | 570 | |||||
| 41 | 77 | Martin Ayton | 120 | 130 | 200 | 100 | 550 | |||
| 42 | 58 | Cari Read | 20 | 110 | 160 | 290 |
